Drop.N.Aces Entertainment

Home          Locations          Leader Board          Check Your Points         WSOP Qualifiers          Sign Up          About Us


Calendar of Events       Contact Us       Photo Gallery

Points reset as of 10-27-08.

 

Updated 11/9/2008
Rank Name TOTAL Lochranns Stockmans Club 148 Greenville Bar and Grill M lounge Mexigo
1 Julie Williams 18200 1400 0 0 0 16800 0
2 Mike Wilson 17500 0 2700 0 14800 0 0
3 David Hayes 16800 2000 0 0 0 14800 0
4 George Moore 16500 0 9000 6500 1000 0 0
5 Paul Nelson 14600 0 600 4600 9400 0 0
6 Cheryl Barton 12900 0 5500 5000 2400 0 0
7 Justin Elrod 12200 0 1900 700 9600 0 0
8 Chris Lewis 10000 0 0 0 10000 0 0
9 Sandra Underwood 9600 0 9600 0 0 0 0
10 Dee Thompson 9000 0 3100 1500 4400 0 0
11 Lacy Friedman 9000 9000 0 0 0 0 0
12 Ray Holloway 8200 0 8200 0 0 0 0
13 Jeremy Burks 7600 7600 0 0 0 0 0
14 Abby Spears 6100 0 3200 2900 0 0 0
15 Randy Baldarramos 6100 6100 0 0 0 0 0
16 Chad Eckols 5900 5900 0 0 0 0 0
17 Jim Vaughn 5600 0 5600 0 0 0 0
18 JR Holloway 5400 0 5400 0 0 0 0
19 Matt Osborn 5400 5400 0 0 0 0 0
20 Nolan Horton 5200 0 0 5200 0 0 0
21 Brandon Pruitt 5000 0 5000 0 0 0 0
22 James Shguit 4900 0 3100 1800 0 0 0
23 Bob Schermer 4400 0 4400 0 0 0 0
24 Rob Maxson 4400 0 0 0 0 4400 0
25 Jeff Smith 4000 0 4000 0 0 0 0
26 Paige Matthews 4000 0 0 0 4000 0 0
27 Richard Underwood 4000 0 4000 0 0 0 0
28 Brandi Bryan 3800 3800 0 0 0 0 0
29 Mike Kruse 3800 0 3800 0 0 0 0
30 Melissa Ramer 3700 3700 0 0 0 0 0
31 Ben Johnson 3600 0 600 3000 0 0 0
32 Brian Stevens 3600 0 0 0 0 3600 0
33 David Jones 3600 0 3600 0 0 0 0
34 Jason Fleming 3600 0 600 0 3000 0 0
35 Steven Waugh 3600 0 3600 0 0 0 0
36 Daniel Boyd 3300 3300 0 0 0 0 0
37 Bryan Stevens 3200 0 0 0 0 3200 0
38 Harry Kliensmith 3200 3200 0 0 0 0 0
39 Kent Vaughan 3200 0 0 0 0 3200 0
40 Tina Maxson 3200 0 0 0 0 3200 0
41 Hootie Horton 3100 0 500 2600 0 0 0
42 Mike Corboy 3100 3100 0 0 0 0 0
43 Sarah Matlock 3100 0 0 0 0 3100 0
44 Dee Holloway 3000 0 2500 500 0 0 0
45 Xavier Pruitt 3000 0 3000 0 0 0 0
46 Brady Compton 2900 0 1000 1900 0 0 0
47 Robert Byrd 2900 2900 0 0 0 0 0
48 Amy Kubes 2800 0 0 0 0 2800 0
49 David Murph 2800 0 2800 0 0 0 0
50 Shirley Martin 2800 0 0 0 0 2800 0
51 Denis Terway 2600 2600 0 0 0 0 0
52 Robert Friedman 2600 2600 0 0 0 0 0
53 Craig Chase 2500 2500 0 0 0 0 0
54 Bill Snyder 2400 2400 0 0 0 0 0
55 Bobby Hamilton 2400 2400 0 0 0 0 0
56 Jarrod Burks 2400 2400 0 0 0 0 0
57 Mark Clipper 2400 0 2400 0 0 0 0
58 Tiffany Henson 2400 2400 0 0 0 0 0
59 Tim Morrison 2200 2200 0 0 0 0 0
60 Keith Ledbetter 2000 0 1900 100 0 0 0
61 Levon Roach 2000 2000 0 0 0 0 0
62 Erin Jernigan 1900 0 400 1500 0 0 0
63 Nick Wallace